Ransomware protection, 24/7 threat monitoring, backups and compliance support for small and mid-sized businesses. You don't need to become a security expert — that's our job. Answer five quick questions and see what a day offline would cost you, which regulations apply to your industry, and the managed IT plan that fits.
small businesses that get hit stay partly offline for a week or more. Payroll, invoicing and email all stop at once.
now asks for MFA, monitoring, backups and training on the renewal form. Answer wrong and a claim can be denied.
are sending security questionnaires before they sign. Losing the deal costs more than protecting the data.
Nothing here is stored or sent anywhere. Move the sliders and watch the numbers change.
The same technology as our detailed spec sheet — described the way we'd explain it across the table. Flat monthly pricing per person, no long-term surprises.
Fifteen minutes on a call and we'll tell you honestly where you stand, what your cyber insurer will ask for, and what it costs to fix. No obligation, no sales script.
Tell us a little about your business and we'll email you the full plan breakdown — no phone tag required.
Every control, line by line — for the IT-minded reader or your insurance questionnaire.
|
controls
|
CORE BASIC
Basic cybersecurity protection for small businesses.
$85
/mo
|
ESSENTIALS
Our standard minimum for insurability.
$125
/mo
|
ADVANCED
Aligns with NIST CSF, HIPAA, GDPR, FTC & SOX Compliance Requirements & Cyber
Risk Reduction.
$175
/mo
|
COMPLETE
CIS, NIST 800-171, CMMC, FedRAMP, ISO, SOC 2 & ITAR compliance requirements. Near cyber risk removal.
$225
/mo
|
|---|---|---|---|---|
| EDR+NGAV Endpoint Detection & Response + Next-Gen Anti-Virus + Cloud Firewall | ||||
| Malware Protection | ✓ | ✓ | ✓ | ✓ |
| Malicious Behavior Protection | ✓ | ✓ | ✓ | ✓ |
| Memory Threat Protection | ✓ | ✓ | ✓ | ✓ |
| Ransomware Protection | ✓ | ✓ | ✓ | ✓ |
| NGAV | × | ✓ | ✓ | ✓ |
| Cloud Firewall | × | ✓ | ✓ | ✓ |
| MXDR Managed Extended Detection & Response | ||||
| XDR - SIEM Threat Detection & Response (SIEM, EDR, Cloud, & SaaS) | × | ✓ | ✓ | ✓ |
| ITDR - Identity Threat Detection & Response (MSFT 365 & Azure/EntraID) | × | ✓ | ✓ | ✓ |
| NDR - Network Detection & Response (Firewall, SASE) | × | ✓ | ✓ | ✓ |
| Named Detection and Response Account Manager | × | ✓ | ✓ | ✓ |
| 24/7 Slack or MS Teams Access | × | ✓ | ✓ | ✓ |
| SIEM Managed Cloud Security Information & Event Management | ||||
| Cold Data (1-7 Year) w/ Rehydration Add-On | × | ✓ | ✓ | ✓ |
| TDIR - Threat Detection, Investigation, and Response (Case Management) | × | ✓ | ✓ | ✓ |
| ML Powered Anomaly Detection | × | ✓ | ✓ | ✓ |
| Managed Detection Tuning & Rules (4k+) | × | ✓ | ✓ | ✓ |
| Integrated Threat Intelligence | × | ✓ | ✓ | ✓ |
| Custom Reports and Dashboards | × | ✓ | ✓ | ✓ |
| 50+ SIEM Ingestion Sources* | × | ✓ | ✓ | ✓ |
| Firewall Add-On | × | ✓ | ✓ | ✓ |
| Public Cloud Add-On | × | ✓ | ✓ | ✓ |
| Generic SYSLOG Add-On | × | ✓ | ✓ | ✓ |
| Incident Response & SOAR Security Orchestration, Automation + Response | ||||
| Automated Response Actions for O365, Endpoint, Google WS | × | ✓ | ✓ | ✓ |
| Recommended Playbooks for Included Integrations | × | ✓ | ✓ | ✓ |
| Custom Playbooks for Included Integrations | × | ✓ | ✓ | ✓ |
| SASE Secure Access Service Edge | ||||
| Access 40+ Global Points of Presence (Gateways) | × | ✓ | ✓ | ✓ |
| Autobahn**, OpenVPN and IPSec Protocols Internet Privacy | × | ✓ | ✓ | ✓ |
| Agent SSO including MFA | × | ✓ | ✓ | ✓ |
| Next-Gen Firewall | × | ✓ | ✓ | ✓ |
| Secure DNS Proxy | × | ✓ | ✓ | ✓ |
| Content Filtering | × | ✓ | ✓ | ✓ |
| Web Proxy | × | ✓ | ✓ | ✓ |
| SSL Inspection | × | × | ✓ | ✓ |
| Static IP For Conditional Access Policies | × | 1 Static IP | 2 Static IPs | 2 Static IPs |
| IPSEC Tunnel (LAN/Cloud Gateway Connections) | × | × | 1 | Unlimited |
| Multi-Engine Download Scanning | × | × | × | ✓ |
| Included Mobile Devices | × | Yes 1:1 | Yes 1:2 | Yes 1:4 |
| GRC Governance, Risk and Compliance | ||||
| NIST CSF Control Framework | × | Limited Controls Met | ✓ | ✓ |
| Policy Templates & Management | × | × | ✓ | ✓ |
| LZT Zero Trust Segmentation | ||||
| PC Backup 14 day Retention | × | ✓ | ✓ | ✓ |
| Office365 SaaS Backup (7 Year Retention) | ✓ | ✓ | ✓ | ✓ |
| Password Manager | ✓ | ✓ | ✓ | ✓ |
| Device Encyption Bitlocker | ✓ | ✓ | ✓ | ✓ |
| Advanced EmailSpma, Phishing and Impersonation Protection | ✓ | ✓ | ✓ | ✓ |
| EMAIL Encyption & Data Loss Prevention (DLP) Polocies | × | × | ✓ | ✓ |
| Zero Trust App Control (only approved/verified apps/ scripts to run) | × | × | ✓ | ✓ |
| ThreatLocker Elevation | × | × | ✓ | ✓ |
| Threat Locker 24/7 Cyber Heros (Elevation/Install Requests) | × | × | ✓ | ✓ |
| Security Awarness Training | × | × | ✓ | ✓ |
| Phishing Simulations | × | × | ✓ | ✓ |
| Vulnerability Scanning | × | × | × | ✓ |
| Vulnerability Remeadiation | × | × | × | ✓ |
| Device Hardening | × | Limited Controls Met | More Limited Controls Met | ✓ |
| Saas Hardending (Office365) | × | Limited Controls Met | × | ✓ |
| CSF 2.0 Alignmnet | × | Limited Controls Met | Yes - With NaaS Add On | ✓ |
| 1:1 Plus Public IP Pen Test (peridodicly) | × | × | × | ✓ |
| Existing Firewall Maintenance | ||||
| Backup Settings | ✓ | ✓ | ✓ | ✓ |
| Monthly Firmware (Remote Only, If Accessible) | ✓ | ✓ | ✓ | ✓ |
| 24/7 Security & Vulnerability Monitoring | × | ✓ | ✓ | ✓ |
| Security Device Hardening | × | × | ✓ | ✓ |
| Existing Switch Maintenance | ||||
| Backup Settings | ✓ | ✓ | ✓ | ✓ |
| Monthly Firmware (Remote Only, If Accessible) | ✓ | ✓ | ✓ | ✓ |
| 24/7 Security & Vulnerability Monitoring | × | ✓ | ✓ | ✓ |
| Security Device Hardening | × | × | ✓ | ✓ |
| Existing WiFi Maintenance | ||||
| Backup Settings | ✓ | ✓ | ✓ | ✓ |
| Monthly Firmware (Remote Only, If Accessible) | ✓ | ✓ | ✓ | ✓ |
| 24/7 Security & Vulnerability Monitoring | × | ✓ | ✓ | ✓ |
| Security Device Hardening | × | × | ✓ | ✓ |
| Existing Printer Maintenance | ||||
| Backup Settings | ✓ | ✓ | ✓ | ✓ |
| Monthly Firmware (Remote Only, If Accessible) | ✓ | ✓ | ✓ | ✓ |
| 24/7 Security & Vulnerability Monitoring | × | ✓ | ✓ | ✓ |
| Security Device Hardening | × | × | ✓ | ✓ |
* All Plans Come with Remote IT Help Desk Monday Through Friday 8:00AM - 5:00PM Excluding Major National Holidays!
Onsite support is billed at a reduced rate of $150.00 per hour plus $25.00 Travel Fee (* May Vary By Location*)